/ CATEGORIES / AI AGENTS
AI Agents
11 startups building autonomous ai agents that plan, reason, and take actions across tools.. $33.0B raised collectively.
Tools tracked
11
+11 · 30d
Total funding
$33.0B
— · 30d
Active deals
0
No active deals
Median ARR (est.)
—
Self-reported / inferred
RANKED · BY SCORE
Top in AI Agents
| # | Startup | Score | Funding | 7d | Deal |
|---|---|---|---|---|---|
| 01 | 69 | $15B | +69% | — | |
| 02 | 65 | $13B | +69% | — | |
| 03 | 64 | $1B | +63% | — | |
| 04 | 63 | $1.3B | +63% | — | |
| 05 | 60 | $500M | +60% | — | |
| 06 | 60 | $1.4B | +63% | — | |
| 07 | 54 | $250M | +57% | — | |
| 08 | 54 | $196M | +57% | — | |
| 09 | 53 | $243M | +54% | — | |
| 10 | 52 | $99M | +51% | — | |
| 11 | 38 | Undisclosed | 0% | — |
BREAKDOWN BY HQ 2 countries
Explore more AI Agents content
Contextual paths to related AI startups, deals and rankings.