/ CATEGORIES / AI CHATBOTS
AI Chatbots
8 startups building conversational ai for customer support, lead capture, and automation.. $31.9B raised collectively. 1 active deals.
Tools tracked
8
+8 · 30d
Total funding
$31.9B
— · 30d
Active deals
1
Limited-time savings
Median ARR (est.)
—
Self-reported / inferred
RANKED · BY SCORE
Top in AI Chatbots
| # | Startup | Score | Funding | 7d | Deal |
|---|---|---|---|---|---|
| 01 | 69 | $15B | +69% | — | |
| 02 | 65 | $13B | +69% | — | |
| 03 | 64 | $1B | +63% | — | |
| 04 | 63 | $1.3B | +63% | — | |
| 05 | 60 | $1.4B | +63% | — | |
| 06 | 54 | $193M | +57% | — | |
| 07 | 48 | $3M | +42% | — | |
| 08 | 36 | Undisclosed | +6% | 70%% OFF |
BREAKDOWN BY HQ 3 countries
Explore more AI Chatbots content
Contextual paths to related AI startups, deals and rankings.