/ CATEGORIES / AI MARKETING
AI Marketing
9 startups building ai for seo, ads, email, social media, and content strategy.. $465.5M raised collectively. 8 active deals.
Tools tracked
9
+9 · 30d
Total funding
$465.5M
— · 30d
Active deals
8
Limited-time savings
Median ARR (est.)
—
Self-reported / inferred
RANKED · BY SCORE
Top in AI Marketing
| # | Startup | Score | Funding | 7d | Deal |
|---|---|---|---|---|---|
| 01 | 60 | $131M | +63% | 20%% OFF | |
| 02 | 58 | $156M | +63% | 20%% OFF | |
| 03 | 54 | $13.9M | +57% | — | |
| 04 | 54 | $74M | +57% | 50%% OFF | |
| 05 | 53 | $35M | +54% | 25%% OFF | |
| 06 | 52 | $13M | +51% | — | |
| 07 | 51 | $2.6M | +48% | 10,000 WORDS | |
| 08 | 49 | $40M | +54% | — | |
| 09 | 33 | Undisclosed | +6% | 30%% OFF |
BREAKDOWN BY HQ 4 countries
Explore more AI Marketing content
Contextual paths to related AI startups, deals and rankings.