Ranked by neuron score. 6 companies shown.
| Date | Startup | Round | Amount | Lead? |
|---|---|---|---|---|
| 02 / 18 / 25 | Series B | $300M | — | |
| 12 / 18 / 24 | Series C | $500M | — | |
| 12 / 16 / 24 | Z Zhipu AI | Series D | $400M | — |
| 08 / 19 / 24 | R Runway | Series D | $308M | LEAD |
| 03 / 05 / 24 | M MiniMax | Series B | $600M | — |
New York crossover fund founded 2001. Prolific late-stage investor in AI companies and global tech.
Contextual paths to related AI startups, deals and rankings.
Discussion
Sign in to join the discussion.
Sign in →No comments yet — be the first.