Ranked by neuron score. 5 companies shown.
| Date | Startup | Round | Amount | Lead? |
|---|---|---|---|---|
| 09 / 25 / 24 | C Clay | Series B | $46M | LEAD |
| 08 / 23 / 24 | Series D | $235M | LEAD | |
| 07 / 23 / 24 | H Harvey | Series D | $300M | LEAD |
| 11 / 05 / 23 | 0 01.AI | Series A | $200M | — |
| 02 / 17 / 22 | C Copy.ai | Series B | $11M | — |
Legendary venture firm founded 1972. Early backer of Apple, Google, Stripe, WhatsApp, and many of the largest AI companies.
Contextual paths to related AI startups, deals and rankings.
Discussion
Sign in to join the discussion.
Sign in →No comments yet — be the first.